
|
OCTOBER |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Sat | 1 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 3 | Charlies Rhythm Ramb | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 4 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 5 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/S. Cohen P. Letourneau/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 7 | Cape
Cod Twirlers Do-Si-Doers |
Bourne Walpole |
Charlie Trapp J. Carlson/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Sun | 9 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:00 |
| Mon | 10 | Charlies Rhythm Ramb | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 11 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:00 |
| Wed | 12 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/S. Cohen S. Park/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Sat | 15 | Swinging Squares | Smithfield RI | B. Butler/H. Barry | MS/Plus | 8:00 |
| Mon | 17 | Charlies Rhythm Ramb | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 18 | Nau-Sets | Dennis | D. Perrault/S. Cohen | MS/Plus | 8:00 |
| Wed | 19 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/P. Gatchell P. Letourneau/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 21 |
Cape
Cod Twirlers Do-Si-Doers |
Bourne Walpole |
Charlie Trapp D. Perrault/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Sun | 23 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:00 |
| Mon | 24 | Charlies Rhythm Ramb | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 25 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Wed | 26 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/P. Gatchell S. Park/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 28 | Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/A. MacDougall |
Plus MS/Plus |
8:00 8:00 |
| Sat | 29 | Great Plain Squares | Needham | J. Silva/H. Clarke | MS/Plus | 8:00 |
| Mon | 31 | Charlies Rhythm Ramb | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 08/05/11