
|
2009 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 1 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
| FRI | 4 | Cape Cod Twirlers | BOURNE | C. TRAPP/K. BERSING | PLUS | 8:00 |
| Fri | 4 | Do-Si-Doers | Walpole | Jane Carlson | Fun Night | 8:00 |
| Sat | 5 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Tue | 8 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 9 | Hobomock Hoedowners | Abington | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 11 | Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/A. MacDougall |
Plus MS/Plus |
8:00 8:00 |
| Sun | 13 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 14 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 15 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 8:00 |
| Wed | 16 | Great Plain Squares | Needham | Bob Butler | Fun Night | 7:00 |
| Fri | 18 | Cape
Cod Twirlers Do-Si-Doers |
Bourne Walpole |
Charlie Trapp D. Marsh/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Sat | 19 | Swinging Squares | Smithfield RI | A. Anthony/H. Barry | Mainstream | 8:00 |
| Mon | 21 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 22 | Nau-Sets | Dennis | D. Perrault/E. Bettencourt | MS/Plus | 8:00 |
| Wed | 23 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/P. Gatchell B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 25 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Fri | 25 | Square Riggers
(Tri-Club-Dance Sponsored by Great Plain Squares Town Howlers |
Westwood Portsmouth RI |
B. Butler/H. Clarke J. Schell/M. Alexander |
Mainstream MS/Plus |
8:00 8:00 |
| Sun | 27 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 28 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 29 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Wed | 30 | Great Plain Squares | Needham | B. Butler/P. Gatchell | Plus | 8:15 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 08/06/09