
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 3 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 4 | Nau-Sets | Dennis | C. Trapp/P. Gatchell | MS/Plus | 7:30 |
| Wed | 5 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
C. Stacy/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 7 |
Do-Si-Doers Nautical Twirlers Town Howlers |
Walpole Bourne Portsmouth RI |
J. Carlson/H. Clarke D. Perrault/S. Cohen J. Schell/A. MacDougall |
MS/Plus MS/Plus Plus |
8:00 8:00 8:00 |
| Sat | 8 | Side Splitters | N. Attleboro | B. Butler/P. Gatchell | Plus | 8:00 |
| Sun | 9 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 10 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 | 7:30 |
| Tue | 11 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Wed | 12 | Great Plain Squares | Needham | B. Butler/S. Cohen | Plus | 8:15 |
| Thu | 13 | Scrambled Eights | Norwood | J. Schell/B. Lauzon | MS/Plus | 8:00 |
| Fri | 14 |
Nautical Twirlers Square Riggers |
Bourne Westwood |
C. Trapp/S. Cohen K. Ritucci/B. Maguire |
MS/Plus Plus |
8:00 8:00 |
| Sat | 15 |
Swinging
Squares Silver City Twirlers |
Smithfield RI Taunton |
E. Mackin/P. Anthony K. Bersing/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Sun | 16 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 17 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 18 | Nau-Sets | Dennis | E. Mackin/S. Cohen | MS/Plus | 7:30 |
| Wed | 19 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
C. Stacy/P. Gatchell B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 21 | Nautical Twirlers | Bourne | C. Trapp/M. Jackson | MS/Plus | 8:00 |
| Thu | 22 | Side Splitters | No. Attleboro | D. Perrault/H. Barry | Plus | 8:00 |
| Sun | 23 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 24 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 | 7:30 |
| Tue | 25 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Wed | 26 | Great Plain Squares | Needham | B. Butler/P. Gatchell | Plus | 8:15 |
| Thu | 27 | Scrambled Eights | Norwood | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 28 |
Nautical Twirlers Town Howlers |
Bourne Portsmouth RI |
C. Trapp/H. Clarke B. Butler/A. MacDougall |
MS/Plus Plus |
8:00 8:00 |
| Mon | 31 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | DBD/A1/A2 Workshop |
7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 01/23/08