
|
2009 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 1 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 2 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 3 | Great
Plain Squares Hobomock Hoedowners |
Needham Abington |
S. Park/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 5 |
Cape
Cod Twirlers Do-Si-Doers |
Bourne Walpole |
Charlie Trapp D. Marsh/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Sat | 6 | Sea Shell Steppers | Acushnet COA | B. Butler/A. MacDougall | MS/Plus | 8:00 |
| Sun | 7 | Cupid
Squares Great Plain Squares |
Bridgewater Needham |
Bob Butler TBA/P. Gatchell/S. Cohen |
Plus Plus |
7:30 7:00 |
| SUN | 7 | Old Colony Callers Assoc. | Middleboro | 58th Anniversary Dance | MS/Plus | 2:00 |
| Mon | 8 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 9 | Nau-Sets | Dennis | Bob Butler/A MacDougall | MS/Plus | 8:00 |
| Wed | 10 | Hobomock Hoedowners | Abingon | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 12 |
Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/A. MacDougall |
Plus Plus |
8:00 8:00 |
| Mon | 15 | Charlies Rhythm Ramblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 16 | Nau-Sets | Dennis | D. Perrault/E. Bettencourt | MS/Plus | 8:00 |
| Fri | 19 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 20 | Silver City Twirlers | Taunton | Dave Perrault | MS/Plus | 8:00 |
| Mon | 22 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 23 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 8:00 |
| Fri | 26 |
Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/M. Alexander |
Plus Plus |
8:00 8:00 |
| Mon | 29 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | DBD/A1 &2 WS |
7:30 |
| Tue | 30 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/13/09