
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 1 | Nau-Sets | Dennis | C. Trapp/E. Bettencourt | MS/Plus | 7:30 |
| Mon | 7 | Charlies RhythmRamblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 8 | Nau-Sets | Dennis | B. Butler/H. Clarke | MS/Plus | 7:30 |
| Fri | 11 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Mon | 14 | Charlies RhythmRamblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 15 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 21 | Charlies RhythmRamblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 22 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:30 |
| Fri | 25 | Town Howlers | Portsmouth RI | J. Schell/M. Alexander | Plus | 8:00 |
| Mon | 28 | Charlies RhythmRamblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 29 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/23/08