
|
2009 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 6 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 7 | Nau-Sets | Dennis | C. Trapp/E. Bettencourt | MS/Plus | 8:00 |
| Fri | 10 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Mon | 13 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 14 | Nau-Sets | Dennis | B. Butler/H. Clarke | MS/Plus | 8:00 |
| Sat | 18 | Sea Shell Steppers | Acushnet | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 20 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 21 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Fri | 26 | Town Howlers | Portsmouth RI | J. Schell/M. Alexander | Plus | 8:00 |
| Mon | 27 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 28 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/20/09