
|
2010 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Fri | 2 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Mon | 5 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 6 | Nau-Sets | Dennis | C. Trapp/E. Bettencourt | MS/Plus | 7:30 |
| Fri | 9 |
Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/A. MacDougall |
Plus Plus |
8:00 8:00 |
| Sat | 10 | SQUARE DANCING AT | MATTAPOISETT | WHARF FREE DANCE | MANY C/C | 7:00 |
| Mon | 12 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 13 | Nau-Sets | Dennis | B. Butler/H. Clarke | MS/Plus | 7:30 |
| Fri | 16 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Mon | 19 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 20 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Fri | 23 | Cape
Cod Twirlers Town Howlers |
Dennis Portsmouth RI |
Charlie Trapp J. Schell/M. Alexander |
Plus Plus |
8:00 8:00 |
| Mon | 26 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 27 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:30 |
| Fri | 30 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 31 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/01/2010