
|
2010 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 1 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 2 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 3 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 5 | Cape
Cod Twirlers Do-Si-Doers Swinging Squares |
Bourne Walpole Smithfield RI |
Charlie Trapp J. Carlson/H. Clarke B. Butler/H. Barry |
Plus MS/Plus Mainstream |
8:00 8:00 8:00 |
| Sat | 6 | Great Plain Squares | Needham | B. Butler/J. Yakimowski | Snow Flake Ball | 8:00 |
| Mon | 8 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 9 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Wed | 10 | Great Plain Squares | Needham | B. Butler/S. Cohen | Plus | 8:15 |
| Fri | 12 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Sun | 14 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 15 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 16 | Nau-Sets | Dennis | D. Perrault/S. Cohen | MS/Plus | 8:00 |
| Wed | 17 | Hobomock Hoedowners | Abington | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 20 |
Do-Si-Doers Square Riggers |
Walpole Westwood |
J. Schell/H. Clarke C. Trapp/P. Gatchell |
MS/Plus Plus |
8:00 8:00 |
| Sat | 21 | Swinging Squares | Smithfield RI | B. Butler/J. Frisella | Plus | 8:00 |
| Mon | 22 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 23 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Fri | 26 | Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp B. Butler/A. MacDougall |
Plus MS/Plus |
8:00 8:00 |
| Sun | 28 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised
01/10/10