
|
2007 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Sat | 1 | Sea Shell Steppers | Acushnet COA | B. Butler/A. MacDougall | MS/Plus | 7:30 |
| Mon | 3 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 4 | Nau-Sets | Dennis | C. Trapp/P Gatchell | MS/Plus | 7:30 |
| Wed | 5 | Hobomock Hoedowners | Abington | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 7 | Nautical Twirlers
Square Riggers |
Bourne
Westwood |
C. Trapp/M. Alexander B.Butler/H. Clarke |
MS/Plus
Closed Dance |
8:00 8:00 |
| Sat | 8 | Side Splitters | No. Attleboro | D. Perrault/H. Barry | Plus | 8:00 |
| Sun | 9 | Cupid Squares | Bridgewater | Bob Butler | MS/Plus | 7:30 |
| Mon | 10 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 | 7:30 |
| Tue | 11 | Nau-Sets | Dennis | J. Schell/A. MacDougall | Ms/Plus | 7:30 |
| Wed | 12 | Great Plain Squares
Hobomock Hoedowners |
Needham
Abington |
B. Butler/S. Cohen
B. Donaher/H. Clarke |
Plus
MS/Plus |
8:15
8:00 |
| Thu | 13 | Scrambled Eights | Norwood | J. Schell/B. Lauzon | MS/Plus | 8:00 |
| Fri | 14 | Do-Si-Doers
Nautical Twirlers Town Howlers |
Walpole Bourne Portsmouth RI |
J. Carlson/H. Clarke C. Trapp/S. Cohen J. Schell/A. MacDougall |
MS/Plus MS/Plus Plus |
8:00 8:00 8:00 |
| Sat | 15 | Swinging Squares | Esmond RI | B. Butler/H. Barry | MS/Plus | 8:00 |
| Sun | 16 | Buckaroo's | Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 17 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 & A-2 party | 7:30 |
| Tue | 18 | Nau-Sets | Dennis | B. Larson/S. Cohen | MS/Plus | 7:30 |
| Wed | 19 | Great Plain Squares
Hobomock Hoedowners |
Needham
Abington |
C. Stacy/P. Gatchell
B. Donaher/H. Clarke |
Plus
MS/Plus |
8:15
8:00 |
| Fri | 28 | Nautical Twirlers | Bourne | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Sun | 31 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 7:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 10/05/2007