
|
2011 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 1 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 2 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 7:00 |
| Fri | 5 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Mon | 8 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 9 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:00 |
| Fri | 12 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 13 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 15 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 16 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:00 |
| Fri | 19 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Mon | 22 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 23 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:00 |
| Fri | 26 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 27 | Sea Shell Steppers | Acushnet COA | J. Schell/A. Bettencourt | MS/Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 03/31/2011