
|
2009 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 3 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 4 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Sat | 8 | Tri-Club Summer Dance Sea Shell Steppers |
Needham Acushnet COA |
B. Butler/J. Yakimowski J. Schell/A. MacDougall |
MS/Plus MS/Plus |
8:00 7:30 |
| Mon | 10 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 11 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Mon | 17 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 18 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
| Sat | 22 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 24 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 25 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 8:00 |
| Mon | 31 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 & A2 DBD/WS |
7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/20/09