
|
2010 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 3 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 7:30 |
| Fri | 6 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 7 | Tri-Club Summer Dance | Needham | J. Silva/H. Clarke | MS/Plus | 7:30 |
| Tue | 10 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Fri | 13 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 14 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Tue | 17 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:30 |
| Fri | 20 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Tue | 24 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:30 |
| Fri | 27 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Tue | 31 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/01/2010